Used Vehicle
$16,990
Excluding Government Charges
74,498
kms
kms
1.4L
4 Cylinders
4 Cylinders
4 Speed
Automatic
Automatic
Petrol
additional options
~$56
Cost to fill at $1.50/L
~685km
Average per tank
| Vehicle | 2020 Suzuki Baleno EW Series II GL Blue 4 Speed Automatic Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 74,498 kms |
| Drive Type | FWD |
| Rego | EKS62L |
| StockNo | A127884 |
| VIN | MBHEWB52S00516204 |
| Fuel Consumption (Urban) | 6.7L/100km |
| Fuel Consumption (Extra Urban) | 4.7L/100km |
| Fuel Consumption (Combined) | 5.4L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Chrome Grille Surround | Chrome Rear Garnish |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
| Hill Holder | Intermittent Wipers - Variable |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Trip Computer |
Heritage Maitland - Used Inventory
Cnr New England Highway & Bungaree Street Maitland NSW 2320
(02) 4932 0779
Dealer Licence No. MD052104
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.